历史价格查询
周 : 06/08/2026
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 06/08/2026 | $34.69 | 2,161,134 | 1:1 | $33.71 | $35.43 | $33.70 |
| 06/09/2026 | $36.11 | 4,647,033 | 1:1 | $37.03 | $38.07 | $34.94 |
| 06/10/2026 | $33.48 | 2,639,447 | 1:1 | $35.10 | $35.64 | $33.43 |
| 06/11/2026 | $33.76 | 1,905,310 | 1:1 | $32.99 | $33.81 | $32.22 |
| 06/12/2026 | $32.56 | 1,877,943 | 1:1 | $33.75 | $34.19 | $32.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

