Historical Price Lookup
Week of 12/16/2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $20.08 | 559,091 | 1:1 | $20.55 | $20.90 | $19.95 |
12/17/2024 | $20.01 | 690,200 | 1:1 | $20.11 | $20.30 | $19.92 |
12/18/2024 | $19.19 | 512,718 | 1:1 | $19.95 | $20.22 | $19.07 |
12/19/2024 | $19.26 | 820,180 | 1:1 | $19.40 | $19.70 | $18.91 |
12/20/2024 | $19.80 | 980,494 | 1:1 | $18.94 | $19.96 | $18.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG