Historical Price Lookup
Week of 06/01/2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/01/2026 | $35.51 | 3,638,165 | 1:1 | $35.45 | $35.73 | $34.68 |
| 06/02/2026 | $36.91 | 2,776,313 | 1:1 | $36.32 | $37.39 | $36.10 |
| 06/03/2026 | $35.17 | 2,161,400 | 1:1 | $35.80 | $36.18 | $34.66 |
| 06/04/2026 | $36.23 | 2,619,935 | 1:1 | $35.11 | $36.45 | $34.75 |
| 06/05/2026 | $34.00 | 2,707,939 | 1:1 | $35.76 | $35.76 | $33.40 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG

