Historical Price Lookup
Week of 12/04/2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/04/2023 | $10.00 | 622,108 | 1:1 | $10.00 | $10.16 | $9.84 |
12/05/2023 | $9.67 | 662,385 | 1:1 | $9.73 | $9.81 | $9.63 |
12/06/2023 | $9.38 | 814,438 | 1:1 | $9.85 | $9.85 | $9.37 |
12/07/2023 | $9.23 | 983,641 | 1:1 | $9.41 | $9.45 | $9.09 |
12/08/2023 | $8.73 | 780,455 | 1:1 | $9.02 | $9.15 | $8.71 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.